RK
Ro Khanna
Portfolio Range
$221.1K–$2.0M
# Trades
1064
# Tickers
406
Latest Filing
Jul 08 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
BNPQY2.1%
UNH2.0%
TFC2.0%
FDS2.0%
TENB2.0%
PM1.8%
CSCO1.8%
TD1.8%
TMO1.8%
AVGO1.8%
COO1.8%
EQH1.8%
COF1.6%
BRK/B1.6%
DECK1.6%
URI1.4%
AJG1.4%
ORCL1.4%
AMZN1.4%
Other (177)67.1%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 1064 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| GEHC | GE HEALTHCARE TECHNOLOGI INC | Stock | Buy | $1.0K–$15K | +12.1% | Self | Jun 30 '26 | Jul 08 '26 |
| OC | Owens Corning | Stock | Sale | $1.0K–$15K | +17.1% | Self | Jun 24 '26 | Jul 08 '26 |
| PENN | Penn National Gaming Inc | Stock | Sale | $1.0K–$15K | -3.1% | Self | Jun 22 '26 | Jul 08 '26 |
| COO | The Cooper Cos Inc | Stock | Buy | $1.0K–$15K | +13.5% | Self | Jun 22 '26 | Jul 08 '26 |
| UBER | Uber Technologies Inc | Stock | Buy | $1.0K–$15K | +3.0% | Self | Jun 15 '26 | Jul 08 '26 |
| ETN | Eaton Corp PLC | Stock | Buy | $1.0K–$15K | +13.3% | Self | Jun 05 '26 | Jul 08 '26 |
| MS | Morgan Stanley | Option | Buy | $1.0K–$15K | +2.0% | Self | Jun 05 '26 | Jul 08 '26 |
| AVGO | Broadcom Inc | Stock | Buy | $15.0K–$50K | +10.9% | Self | Jun 05 '26 | Jul 08 '26 |
| MRVL | Marvell Technology Inc | Stock | Buy | $1.0K–$15K | -17.0% | Self | Jun 05 '26 | Jul 08 '26 |
| AMZN | Amazon.com Inc | Stock | Sale | $1.0K–$15K | +11.6% | Self | Jun 05 '26 | Jul 08 '26 |
| MLM | Martin Marietta Materials Inc | Stock | Buy | $15.0K–$50K | -4.7% | Self | Jun 05 '26 | Jul 08 '26 |
| MCHP | Microchip Technology Inc | Stock | Buy | $1.0K–$15K | -4.1% | Self | Jun 05 '26 | Jul 08 '26 |
| AAPL | Apple Inc | Option | Buy | $1.0K–$15K | +1.9% | Self | Jun 05 '26 | Jul 08 '26 |
| URI | United Rentals Inc | Stock | Buy | $1.0K–$15K | +8.9% | Self | Jun 05 '26 | Jul 08 '26 |
| TMUS | T-Mobile US Inc | Stock | Buy | $1.0K–$15K | -0.5% | Self | Jun 05 '26 | Jul 08 '26 |
| WMT | Walmart Inc | Stock | Buy | $1.0K–$15K | -5.9% | Self | Jun 05 '26 | Jul 08 '26 |
| JPM | JPMorgan Chase & Co | Stock | Sale | $1.0K–$15K | +14.5% | Self | Jun 05 '26 | Jul 08 '26 |
| AMZN | Amazon.com Inc | Option | Buy | $1.0K–$15K | +11.6% | Self | Jun 05 '26 | Jul 08 '26 |
| APD | Air Products and Chemicals Inc | Stock | Sale | $15.0K–$50K | +7.5% | Self | Jun 05 '26 | Jul 08 '26 |
| SBUX | Starbucks Corp | Stock | Buy | $1.0K–$15K | +10.8% | Self | Jun 05 '26 | Jul 08 '26 |
| ROK | Rockwell Automation Inc | Stock | Sale | $1.0K–$15K | -1.3% | Self | Jun 05 '26 | Jul 08 '26 |
| AAPL | Apple Inc | Stock | Sale | $1.0K–$15K | +1.9% | Self | Jun 05 '26 | Jul 08 '26 |
| ODFL | Old Dominion Freight Line Inc | Option | Buy | $1.0K–$15K | -10.8% | Self | Jun 05 '26 | Jul 08 '26 |
| NVDA | NVIDIA Corporation | Option | Buy | $1.0K–$15K | +9.2% | Self | Jun 05 '26 | Jul 08 '26 |
| KO | The Coca-Cola Co | Stock | Sale | $1.0K–$15K | +9.5% | Self | Jun 05 '26 | Jul 08 '26 |
Page 1 / 43