RK

Ro Khanna

D-CAHouse · District 17Wikipedia ↗
Portfolio Range
$221.1K–$2.0M
# Trades
1064
# Tickers
406
Latest Filing
Jul 08 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$512K$1.0M$1.5M$2.0MSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS196
BNPQY2.1%
UNH2.0%
TFC2.0%
FDS2.0%
TENB2.0%
PM1.8%
CSCO1.8%
TD1.8%
TMO1.8%
AVGO1.8%
COO1.8%
EQH1.8%
COF1.6%
BRK/B1.6%
DECK1.6%
URI1.4%
AJG1.4%
ORCL1.4%
AMZN1.4%
Other (177)67.1%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 1064 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
GEHCGE HEALTHCARE TECHNOLOGI INCStockBuy$1.0K–$15K+12.1%SelfJun 30 '26Jul 08 '26
OCOwens CorningStockSale$1.0K–$15K+17.1%SelfJun 24 '26Jul 08 '26
PENNPenn National Gaming IncStockSale$1.0K–$15K-3.1%SelfJun 22 '26Jul 08 '26
COOThe Cooper Cos IncStockBuy$1.0K–$15K+13.5%SelfJun 22 '26Jul 08 '26
UBERUber Technologies IncStockBuy$1.0K–$15K+3.0%SelfJun 15 '26Jul 08 '26
ETNEaton Corp PLCStockBuy$1.0K–$15K+13.3%SelfJun 05 '26Jul 08 '26
MSMorgan StanleyOptionBuy$1.0K–$15K+2.0%SelfJun 05 '26Jul 08 '26
AVGOBroadcom IncStockBuy$15.0K–$50K+10.9%SelfJun 05 '26Jul 08 '26
MRVLMarvell Technology IncStockBuy$1.0K–$15K-17.0%SelfJun 05 '26Jul 08 '26
AMZNAmazon.com IncStockSale$1.0K–$15K+11.6%SelfJun 05 '26Jul 08 '26
MLMMartin Marietta Materials IncStockBuy$15.0K–$50K-4.7%SelfJun 05 '26Jul 08 '26
MCHPMicrochip Technology IncStockBuy$1.0K–$15K-4.1%SelfJun 05 '26Jul 08 '26
AAPLApple IncOptionBuy$1.0K–$15K+1.9%SelfJun 05 '26Jul 08 '26
URIUnited Rentals IncStockBuy$1.0K–$15K+8.9%SelfJun 05 '26Jul 08 '26
TMUST-Mobile US IncStockBuy$1.0K–$15K-0.5%SelfJun 05 '26Jul 08 '26
WMTWalmart IncStockBuy$1.0K–$15K-5.9%SelfJun 05 '26Jul 08 '26
JPMJPMorgan Chase & CoStockSale$1.0K–$15K+14.5%SelfJun 05 '26Jul 08 '26
AMZNAmazon.com IncOptionBuy$1.0K–$15K+11.6%SelfJun 05 '26Jul 08 '26
APDAir Products and Chemicals IncStockSale$15.0K–$50K+7.5%SelfJun 05 '26Jul 08 '26
SBUXStarbucks CorpStockBuy$1.0K–$15K+10.8%SelfJun 05 '26Jul 08 '26
ROKRockwell Automation IncStockSale$1.0K–$15K-1.3%SelfJun 05 '26Jul 08 '26
AAPLApple IncStockSale$1.0K–$15K+1.9%SelfJun 05 '26Jul 08 '26
ODFLOld Dominion Freight Line IncOptionBuy$1.0K–$15K-10.8%SelfJun 05 '26Jul 08 '26
NVDANVIDIA CorporationOptionBuy$1.0K–$15K+9.2%SelfJun 05 '26Jul 08 '26
KOThe Coca-Cola CoStockSale$1.0K–$15K+9.5%SelfJun 05 '26Jul 08 '26
Page 1 / 43