PR
Pat Roberts
KSSenate
Portfolio Range
$77.0K–$405K
# Trades
70
# Tickers
26
Latest Filing
Dec 30 '20
Monthly Trade Value · Last 12 Months
BUYS SALES
No trades disclosed in the last 12 months.
Portfolio Structure (Estimated)
NVDA27.6%
BA17.2%
COST7.6%
SQ7.6%
ZM7.6%
V7.6%
GLD7.6%
NFLX3.8%
PLUG1.9%
TSLA1.9%
EXPI1.9%
DAL1.9%
DIS1.9%
GOLD1.9%
SPOT1.9%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 70 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| BA | The Boeing Company | Stock | Buy | $15.0K–$50K | +7.1% | Spouse | Dec 22 '20 | Dec 30 '20 |
| COST | Costco Wholesale Corporation | Stock | Buy | $15.0K–$50K | +161.8% | Spouse | Dec 22 '20 | Dec 30 '20 |
| AAPL | Apple Inc. | Stock | Buy | $15.0K–$50K | +137.6% | Spouse | Dec 22 '20 | Dec 30 '20 |
| PLUG | Plug Power Inc. | Stock | Buy | $1.0K–$15K | -93.9% | Spouse | Dec 22 '20 | Dec 30 '20 |
| SQ | Square, Inc. | Stock | Buy | $15.0K–$50K | — | Spouse | Dec 22 '20 | Dec 30 '20 |
| TSLA | Tesla, Inc. | Stock | Sale | $1.0K–$15K | +51.7% | Spouse | Dec 21 '20 | Dec 30 '20 |
| W | Wayfair Inc. | Stock | Sale | $50.0K–$100K | -62.3% | Spouse | Dec 21 '20 | Dec 30 '20 |
| BA | The Boeing Company | Stock | Buy | $15.0K–$50K | +6.9% | Spouse | Dec 21 '20 | Dec 30 '20 |
| EXPI | eXp World Holdings, Inc. | Stock | Buy | $1.0K–$15K | — | Spouse | Dec 21 '20 | Dec 30 '20 |
| NVDA | NVIDIA Corporation | Stock | Buy | $50.0K–$100K | +1580.1% | Spouse | Dec 21 '20 | Dec 30 '20 |
| AAPL | Apple Inc. | Stock | Sale (Partial) | $100.0K–$250K | +145.2% | Spouse | Dec 16 '20 | Dec 30 '20 |
| TSLA | Tesla, Inc. | Stock | Buy | $1.0K–$15K | +61.6% | Spouse | Dec 11 '20 | Dec 30 '20 |
| BA | The Boeing Company | Stock | Buy | $15.0K–$50K | -1.6% | Spouse | Dec 07 '20 | Dec 30 '20 |
| TSLA | Tesla, Inc. | Stock | Buy | $1.0K–$15K | +53.6% | Spouse | Dec 07 '20 | Dec 30 '20 |
| BA | The Boeing Company | Stock | Sale | $15.0K–$50K | +0.7% | Spouse | Dec 04 '20 | Dec 30 '20 |
| ZM | Zoom Video Communications, Inc. | Stock | Buy | $15.0K–$50K | -74.7% | Spouse | Dec 02 '20 | Dec 30 '20 |
| COST | Costco Wholesale Corporation | Stock | Buy | $15.0K–$50K | +146.7% | Spouse | Nov 24 '20 | Dec 02 '20 |
| W | Wayfair Inc. | Stock | Buy | $15.0K–$50K | -55.4% | Joint | Nov 17 '20 | Dec 02 '20 |
| WMT | Walmart Inc. | Stock | Sale | $15.0K–$50K | +120.1% | Spouse | Nov 16 '20 | Dec 02 '20 |
| BA | The Boeing Company | Stock | Buy | $15.0K–$50K | +15.8% | Spouse | Nov 16 '20 | Dec 02 '20 |
| V | Visa Inc. | Stock | Buy | $15.0K–$50K | +70.4% | Spouse | Nov 16 '20 | Dec 02 '20 |
| DAL | Delta Air Lines, Inc. | Stock | Buy | $1.0K–$15K | +140.4% | Spouse | Nov 16 '20 | Dec 02 '20 |
| MSFT | msft | Stock | Buy | $15.0K–$50K | +130.9% | Spouse | Nov 11 '20 | Dec 02 '20 |
| DIS | The Walt Disney Company | Stock | Buy | $1.0K–$15K | -26.2% | Spouse | Nov 10 '20 | Dec 02 '20 |
| AAPL | aapl | Stock | Sale (Partial) | $50.0K–$100K | +169.4% | Spouse | Nov 09 '20 | Dec 02 '20 |
Page 1 / 3