MM

Michael McCaul

R-TXHouse · District 10Wikipedia ↗
Portfolio Range
$1.5M–$6.3M
# Trades
335
# Tickers
115
Latest Filing
Jul 13 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$1.0M$2.0M$3.1M$4.1MSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS52
CNM49.2%
IFF4.7%
GPC3.5%
PAYX2.5%
FCN2.4%
NSIT2.2%
MELI2.1%
SPGI2.1%
AJG1.9%
AVGO1.8%
MSDA1.8%
LDNXF1.6%
BAX1.6%
EQT1.5%
WDAY1.5%
ATR1.4%
ORCL1.2%
ALH1.1%
ALLY1.1%
Other (33)14.8%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 335 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
AERAerCap Holdings NVStockSale$1.0K–$15K+2.8%SpouseJun 29 '26Jul 13 '26
MAMastercard IncStockBuy$1.0K–$15K+10.5%SpouseJun 29 '26Jul 13 '26
AERAerCap Holdings NVStockSale$1.0K–$15K+1.1%SpouseJun 25 '26Jul 13 '26
SPGIS&P Global IncStockBuy$1.0K–$15K+9.2%SpouseJun 25 '26Jul 13 '26
HSICHENRY SCHEIN IncStockSale$1.0K–$15K+10.3%SpouseJun 18 '26Jul 13 '26
KEYSKeysight Technologies IncStockBuy$1.0K–$15K-6.2%SpouseJun 18 '26Jul 13 '26
SSDSimpson Manufacturing Co. IncStockSale$1.0K–$15K-0.9%SpouseJun 18 '26Jul 13 '26
FCFSFirstCash Holdings IncStockSale$1.0K–$15K-10.8%SpouseJun 18 '26Jul 13 '26
FCNFTI Consulting IncStockSale$1.0K–$15K+4.0%SpouseJun 18 '26Jul 13 '26
HURNHURON CONSULTING GROUP INCStockSale$1.0K–$15K+67.9%SpouseJun 18 '26Jul 13 '26
BJBJ's Wholesale Club Holdings IncStockSale$1.0K–$15K+13.2%SpouseJun 18 '26Jul 13 '26
CNMCORE & MAIN INCStockSale$1.0K–$15K-4.2%SpouseJun 18 '26Jul 13 '26
GTESGates Industrial Corp PLCStockSale$1.0K–$15K+0.6%SpouseJun 18 '26Jul 13 '26
MSAMSA Safety IncStockSale$1.0K–$15K+18.1%SpouseJun 18 '26Jul 13 '26
ARMKAramarkStockSale$1.0K–$15K+4.9%SpouseJun 18 '26Jul 13 '26
HAYWHAYWARD HOLDINGS INCStockSale$1.0K–$15K+5.5%SpouseJun 18 '26Jul 13 '26
CSLCarlisle Cos IncStockSale$1.0K–$15K+7.3%SpouseJun 18 '26Jul 13 '26
TSMTaiwan Semiconductor Manufacturing Co LtdStockBuy$15.0K–$50K-9.1%SpouseJun 18 '26Jul 13 '26
FBINFortune Brands Innovations IncStockSale$1.0K–$15K+19.8%SpouseJun 18 '26Jul 13 '26
NSITInsight Enterprises IncStockSale$1.0K–$15K+37.7%SpouseJun 18 '26Jul 13 '26
WTMWhite Mountains Insurance Group LtdStockSale$1.0K–$15K+6.8%SpouseJun 18 '26Jul 13 '26
HLIHoulihan Lokey IncStockSale$1.0K–$15K-8.4%SpouseJun 18 '26Jul 13 '26
DCIDonaldson Co IncStockSale$1.0K–$15K+15.3%SpouseJun 18 '26Jul 13 '26
RHIRobert Half International IncStockSale$1.0K–$15K+35.3%SpouseJun 18 '26Jul 13 '26
CVCOCAVCO INDUSTRIES INCStockSale$1.0K–$15K-1.5%SpouseJun 18 '26Jul 13 '26
Page 1 / 14