MT

Marjorie Taylor Greene

R-GAHouse · District 14Wikipedia ↗
Portfolio Range
$129.0K–$885K
# Trades
45
# Tickers
32
Latest Filing
Nov 14 '25
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$40K$80K$120K$160KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS32
NVO9.6%
EXC8.0%
ADP6.4%
PAYX6.4%
PG6.4%
FDX6.4%
AMZN4.7%
UPS4.7%
AMGN3.2%
MELI3.2%
ADBE3.2%
GOOGL3.2%
MS3.2%
UNH3.2%
BRK/B1.6%
BX1.6%
PANW1.6%
NFLX1.6%
KMI1.6%
Other (13)20.5%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 45 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
ADPAutomatic Data Processing IncStockBuy$15.0K–$50K+6.6%SelfNov 12 '25Nov 14 '25
PAYXPaychex IncStockBuy$15.0K–$50K+8.1%SelfNov 12 '25Nov 14 '25
PGThe Procter & Gamble CoStockBuy$15.0K–$50K-0.2%SelfNov 06 '25Nov 07 '25
AMZNAmazon.com IncStockBuy$1.0K–$15K+22.4%SelfOct 24 '25Oct 29 '25
BRK/BBerkshire Hathaway IncStockBuy$1.0K–$15KSelfOct 24 '25Oct 29 '25
BXBlackstone Group IncStockBuy$1.0K–$15K-11.3%SelfOct 24 '25Oct 29 '25
AMGNAmgen IncStockBuy$1.0K–$15K+40.9%SelfOct 24 '25Oct 29 '25
PANWPalo Alto Networks IncStockBuy$1.0K–$15K+67.6%SelfOct 24 '25Oct 29 '25
NFLXNetflix IncStockBuy$1.0K–$15K-32.3%SelfOct 24 '25Oct 29 '25
MELIMercadoLibre IncStockBuy$1.0K–$15K-15.8%SelfOct 24 '25Oct 29 '25
KMIKinder Morgan IncStockBuy$1.0K–$15K+19.3%SelfOct 24 '25Oct 29 '25
MSFTMicrosoft CorpStockBuy$1.0K–$15K-4.5%SelfOct 24 '25Oct 29 '25
CVXChevron CorpStockBuy$1.0K–$15K+19.9%SelfOct 24 '25Oct 29 '25
CAHCardinal Health IncStockBuy$1.0K–$15K+46.0%SelfOct 24 '25Oct 29 '25
OXYOccidental Petroleum CorpStockBuy$1.0K–$15K+31.3%SelfOct 24 '25Oct 29 '25
HDThe Home Depot IncStockBuy$1.0K–$15K-8.0%SelfOct 24 '25Oct 29 '25
EXCExelon CorpStockBuy$1.0K–$15K-4.6%SelfOct 15 '25Oct 21 '25
AMZNAmazon.com IncStockBuy$1.0K–$15K+27.3%SelfOct 15 '25Oct 21 '25
NVONovo Nordisk A/SStockBuy$1.0K–$15K-16.7%SelfOct 15 '25Oct 21 '25
TSLATesla IncStockBuy$1.0K–$15K-24.5%SelfOct 15 '25Oct 21 '25
ADBEAdobe IncStockBuy$1.0K–$15K-19.8%SelfOct 15 '25Oct 21 '25
UPSUnited Parcel Service IncStockBuy$1.0K–$15K+22.5%SelfOct 09 '25Oct 21 '25
AMZNAmazon.com IncStockBuy$1.0K–$15K+20.5%SelfOct 09 '25Oct 21 '25
AMGNAmgen IncStockBuy$1.0K–$15K+45.4%SelfSep 11 '25Sep 29 '25
GOOGLAlphabet IncStockBuy$1.0K–$15K+47.4%SelfSep 11 '25Sep 29 '25
Page 1 / 2