MT
Marjorie Taylor Greene
Portfolio Range
$129.0K–$885K
# Trades
45
# Tickers
32
Latest Filing
Nov 14 '25
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
NVO9.6%
EXC8.0%
ADP6.4%
PAYX6.4%
PG6.4%
FDX6.4%
AMZN4.7%
UPS4.7%
AMGN3.2%
MELI3.2%
ADBE3.2%
GOOGL3.2%
MS3.2%
UNH3.2%
BRK/B1.6%
BX1.6%
PANW1.6%
NFLX1.6%
KMI1.6%
Other (13)20.5%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 45 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| ADP | Automatic Data Processing Inc | Stock | Buy | $15.0K–$50K | +6.6% | Self | Nov 12 '25 | Nov 14 '25 |
| PAYX | Paychex Inc | Stock | Buy | $15.0K–$50K | +8.1% | Self | Nov 12 '25 | Nov 14 '25 |
| PG | The Procter & Gamble Co | Stock | Buy | $15.0K–$50K | -0.2% | Self | Nov 06 '25 | Nov 07 '25 |
| AMZN | Amazon.com Inc | Stock | Buy | $1.0K–$15K | +22.4% | Self | Oct 24 '25 | Oct 29 '25 |
| BRK/B | Berkshire Hathaway Inc | Stock | Buy | $1.0K–$15K | — | Self | Oct 24 '25 | Oct 29 '25 |
| BX | Blackstone Group Inc | Stock | Buy | $1.0K–$15K | -11.3% | Self | Oct 24 '25 | Oct 29 '25 |
| AMGN | Amgen Inc | Stock | Buy | $1.0K–$15K | +40.9% | Self | Oct 24 '25 | Oct 29 '25 |
| PANW | Palo Alto Networks Inc | Stock | Buy | $1.0K–$15K | +67.6% | Self | Oct 24 '25 | Oct 29 '25 |
| NFLX | Netflix Inc | Stock | Buy | $1.0K–$15K | -32.3% | Self | Oct 24 '25 | Oct 29 '25 |
| MELI | MercadoLibre Inc | Stock | Buy | $1.0K–$15K | -15.8% | Self | Oct 24 '25 | Oct 29 '25 |
| KMI | Kinder Morgan Inc | Stock | Buy | $1.0K–$15K | +19.3% | Self | Oct 24 '25 | Oct 29 '25 |
| MSFT | Microsoft Corp | Stock | Buy | $1.0K–$15K | -4.5% | Self | Oct 24 '25 | Oct 29 '25 |
| CVX | Chevron Corp | Stock | Buy | $1.0K–$15K | +19.9% | Self | Oct 24 '25 | Oct 29 '25 |
| CAH | Cardinal Health Inc | Stock | Buy | $1.0K–$15K | +46.0% | Self | Oct 24 '25 | Oct 29 '25 |
| OXY | Occidental Petroleum Corp | Stock | Buy | $1.0K–$15K | +31.3% | Self | Oct 24 '25 | Oct 29 '25 |
| HD | The Home Depot Inc | Stock | Buy | $1.0K–$15K | -8.0% | Self | Oct 24 '25 | Oct 29 '25 |
| EXC | Exelon Corp | Stock | Buy | $1.0K–$15K | -4.6% | Self | Oct 15 '25 | Oct 21 '25 |
| AMZN | Amazon.com Inc | Stock | Buy | $1.0K–$15K | +27.3% | Self | Oct 15 '25 | Oct 21 '25 |
| NVO | Novo Nordisk A/S | Stock | Buy | $1.0K–$15K | -16.7% | Self | Oct 15 '25 | Oct 21 '25 |
| TSLA | Tesla Inc | Stock | Buy | $1.0K–$15K | -24.5% | Self | Oct 15 '25 | Oct 21 '25 |
| ADBE | Adobe Inc | Stock | Buy | $1.0K–$15K | -19.8% | Self | Oct 15 '25 | Oct 21 '25 |
| UPS | United Parcel Service Inc | Stock | Buy | $1.0K–$15K | +22.5% | Self | Oct 09 '25 | Oct 21 '25 |
| AMZN | Amazon.com Inc | Stock | Buy | $1.0K–$15K | +20.5% | Self | Oct 09 '25 | Oct 21 '25 |
| AMGN | Amgen Inc | Stock | Buy | $1.0K–$15K | +45.4% | Self | Sep 11 '25 | Sep 29 '25 |
| GOOGL | Alphabet Inc | Stock | Buy | $1.0K–$15K | +47.4% | Self | Sep 11 '25 | Sep 29 '25 |
Page 1 / 2