ME

Maria Elvira Salazar

R-FLHouse · District 27Wikipedia ↗
Portfolio Range
$340.0K–$1.3M
# Trades
48
# Tickers
27
Latest Filing
Jul 08 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$109K$219K$328K$438KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS25
CRM8.0%
BEP7.9%
BIIB7.2%
DDOG5.0%
QCOM5.0%
FDX5.0%
BA5.0%
C5.0%
CSCO5.0%
IBM4.0%
SHW4.0%
WHR4.0%
MSFT4.0%
MRVL4.0%
HON4.0%
ULTA4.0%
GLW4.0%
RH4.0%
GS4.0%
Other (6)6.9%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 48 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
UNHUnitedhealth Group IncStockSale$1.0K–$15K+2.7%SelfJun 04 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$15.0K–$50K-9.3%SelfJun 04 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$1.0K–$15K-9.3%SelfJun 04 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$1.0K–$15K-9.1%SelfJun 03 '26Jul 08 '26
BIIBBiogen IncStockSale$15.0K–$50K+10.1%SelfJun 02 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$1.0K–$15K-10.1%SelfJun 02 '26Jul 08 '26
CRMsalesforce.com IncStockBuy$15.0K–$50K-4.0%SelfJun 02 '26Jul 08 '26
BEPBrookfield Renewable Partners LPStockBuy$1.0K–$15K-10.5%SelfMay 29 '26Jun 09 '26
IBMInternational Business Machines Corp (2)StockBuy$15.0K–$50K-6.2%SelfMay 21 '26Jun 09 '26
DDOGDatadog IncStockBuy$1.0K–$15K+8.7%SelfMay 19 '26Jun 09 '26
DDOGDatadog IncStockBuy$15.0K–$50K+8.7%SelfMay 19 '26Jun 09 '26
QCOMQUALCOMM IncStockBuy$1.0K–$15K-21.3%SelfMay 13 '26Jun 09 '26
QCOMQUALCOMM IncStockBuy$15.0K–$50K-21.3%SelfMay 13 '26Jun 09 '26
SHWThe Sherwin-Williams Co (1)StockSale$1.0K–$15K+18.7%SelfMay 12 '26Jun 09 '26
BIIBBiogen IncStockBuy$1.0K–$15K+4.3%SelfMay 12 '26Jun 09 '26
BIIBBiogen IncStockBuy$1.0K–$15K+5.0%SelfMay 11 '26Jun 09 '26
WHRWhirlpool Corp (2)StockSale$1.0K–$15K+5.4%SelfMay 11 '26Jun 09 '26
BIIBBiogen IncStockBuy$50.0K–$100K+5.0%SelfMay 11 '26Jun 09 '26
CARRCarrier Global CorpStockBuy$1.0K–$15K-5.3%SelfMay 01 '26May 11 '26
URIUnited Rentals IncStockBuy$1.0K–$15K+19.3%SelfApr 24 '26May 11 '26
UNHUnitedhealth Group Inc (1)StockBuy$1.0K–$15K+15.2%SelfApr 22 '26May 11 '26
SHWThe Sherwin-Williams CoStockBuy$1.0K–$15K+7.5%SelfApr 20 '26May 11 '26
SHWThe Sherwin-Williams CoStockBuy$15.0K–$50K+7.5%SelfApr 20 '26May 11 '26
MSFTMicrosoft CorpStockBuy$15.0K–$50K+18.3%SelfApr 17 '26May 11 '26
AMGNAmgen IncStockSale$15.0K–$50K+15.7%SelfApr 17 '26May 11 '26
Page 1 / 2