ME
Maria Elvira Salazar
Portfolio Range
$340.0K–$1.3M
# Trades
48
# Tickers
27
Latest Filing
Jul 08 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
CRM8.0%
BEP7.9%
BIIB7.2%
DDOG5.0%
QCOM5.0%
FDX5.0%
BA5.0%
C5.0%
CSCO5.0%
IBM4.0%
SHW4.0%
WHR4.0%
MSFT4.0%
MRVL4.0%
HON4.0%
ULTA4.0%
GLW4.0%
RH4.0%
GS4.0%
Other (6)6.9%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 48 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| UNH | Unitedhealth Group Inc | Stock | Sale | $1.0K–$15K | +2.7% | Self | Jun 04 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $15.0K–$50K | -9.3% | Self | Jun 04 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $1.0K–$15K | -9.3% | Self | Jun 04 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $1.0K–$15K | -9.1% | Self | Jun 03 '26 | Jul 08 '26 |
| BIIB | Biogen Inc | Stock | Sale | $15.0K–$50K | +10.1% | Self | Jun 02 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $1.0K–$15K | -10.1% | Self | Jun 02 '26 | Jul 08 '26 |
| CRM | salesforce.com Inc | Stock | Buy | $15.0K–$50K | -4.0% | Self | Jun 02 '26 | Jul 08 '26 |
| BEP | Brookfield Renewable Partners LP | Stock | Buy | $1.0K–$15K | -10.5% | Self | May 29 '26 | Jun 09 '26 |
| IBM | International Business Machines Corp (2) | Stock | Buy | $15.0K–$50K | -6.2% | Self | May 21 '26 | Jun 09 '26 |
| DDOG | Datadog Inc | Stock | Buy | $1.0K–$15K | +8.7% | Self | May 19 '26 | Jun 09 '26 |
| DDOG | Datadog Inc | Stock | Buy | $15.0K–$50K | +8.7% | Self | May 19 '26 | Jun 09 '26 |
| QCOM | QUALCOMM Inc | Stock | Buy | $1.0K–$15K | -21.3% | Self | May 13 '26 | Jun 09 '26 |
| QCOM | QUALCOMM Inc | Stock | Buy | $15.0K–$50K | -21.3% | Self | May 13 '26 | Jun 09 '26 |
| SHW | The Sherwin-Williams Co (1) | Stock | Sale | $1.0K–$15K | +18.7% | Self | May 12 '26 | Jun 09 '26 |
| BIIB | Biogen Inc | Stock | Buy | $1.0K–$15K | +4.3% | Self | May 12 '26 | Jun 09 '26 |
| BIIB | Biogen Inc | Stock | Buy | $1.0K–$15K | +5.0% | Self | May 11 '26 | Jun 09 '26 |
| WHR | Whirlpool Corp (2) | Stock | Sale | $1.0K–$15K | +5.4% | Self | May 11 '26 | Jun 09 '26 |
| BIIB | Biogen Inc | Stock | Buy | $50.0K–$100K | +5.0% | Self | May 11 '26 | Jun 09 '26 |
| CARR | Carrier Global Corp | Stock | Buy | $1.0K–$15K | -5.3% | Self | May 01 '26 | May 11 '26 |
| URI | United Rentals Inc | Stock | Buy | $1.0K–$15K | +19.3% | Self | Apr 24 '26 | May 11 '26 |
| UNH | Unitedhealth Group Inc (1) | Stock | Buy | $1.0K–$15K | +15.2% | Self | Apr 22 '26 | May 11 '26 |
| SHW | The Sherwin-Williams Co | Stock | Buy | $1.0K–$15K | +7.5% | Self | Apr 20 '26 | May 11 '26 |
| SHW | The Sherwin-Williams Co | Stock | Buy | $15.0K–$50K | +7.5% | Self | Apr 20 '26 | May 11 '26 |
| MSFT | Microsoft Corp | Stock | Buy | $15.0K–$50K | +18.3% | Self | Apr 17 '26 | May 11 '26 |
| AMGN | Amgen Inc | Stock | Sale | $15.0K–$50K | +15.7% | Self | Apr 17 '26 | May 11 '26 |
Page 1 / 2