LC
Lisa C. McClain
Portfolio Range
$141K–$410K
# Trades
229
# Tickers
145
Latest Filing
Mar 05 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
23.4%
BBAI14.1%
SMR8.7%
STX4.4%
RGTI4.4%
AAPL1.1%
BHP1.1%
KO1.1%
LPX1.1%
HUM1.1%
MGPI1.1%
KVUE1.1%
SAP1.1%
OPCH1.1%
AMH1.1%
HDB1.1%
FMC1.1%
DRI1.1%
SLB1.1%
Other (28)30.0%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 229 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| BBAI | BIGBEAR.AI HOLDINGS INC | Stock | Buy | $15.0K–$50K | -30.7% | Spouse | Feb 06 '26 | Mar 05 '26 |
| BBAI | BIGBEAR.AI HOLDINGS INC | Stock | Buy | $1.0K–$15K | -27.3% | Spouse | Feb 04 '26 | Mar 05 '26 |
| ASML | ASML Holding NV | Stock | Sale | $1.0K–$15K | +64.4% | Spouse | Oct 31 '25 | Nov 24 '25 |
| ALLE | Allegion PLC | Stock | Sale | $1.0K–$15K | +1.9% | Spouse | Oct 31 '25 | Nov 24 '25 |
| BABA | Alibaba Group Holding Ltd | Stock | Sale | $1.0K–$15K | -24.7% | Spouse | Oct 31 '25 | Nov 24 '25 |
| BCS | Barclays PLC | Stock | Sale | $1.0K–$15K | +30.0% | Spouse | Oct 31 '25 | Nov 24 '25 |
| GOOGL | Alphabet Inc (2) | Stock | Sale | $1.0K–$15K | +26.0% | Spouse | Oct 31 '25 | Nov 24 '25 |
| AVB | AvalonBay Communities Inc | Stock | Sale | $1.0K–$15K | +7.8% | Spouse | Oct 31 '25 | Nov 24 '25 |
| ACIW | ACI Worldwide Inc | Stock | Sale | $1.0K–$15K | +12.7% | Spouse | Oct 31 '25 | Nov 24 '25 |
| AKAM | AKAMAI TECHNOLOGIES Inc | Stock | Sale | $1.0K–$15K | +47.2% | Spouse | Oct 31 '25 | Nov 24 '25 |
| APPF | APPFOLIO INC | Stock | Sale | $1.0K–$15K | -21.9% | Spouse | Oct 31 '25 | Nov 24 '25 |
| ABBV | AbbVie Inc | Stock | Sale | $1.0K–$15K | +12.8% | Spouse | Oct 31 '25 | Nov 24 '25 |
| BAC | Bank of America Corp | Stock | Sale | $1.0K–$15K | +18.2% | Spouse | Oct 31 '25 | Nov 24 '25 |
| AMD | Advanced Micro Devices Inc | Stock | Sale | $1.0K–$15K | +88.7% | Spouse | Oct 31 '25 | Nov 24 '25 |
| BRK/B | Berkshire Hathaway Inc | Stock | Sale | $1.0K–$15K | — | Spouse | Oct 31 '25 | Nov 24 '25 |
| AZN | Astrazeneca PLC | Stock | Sale | $1.0K–$15K | -2.1% | Spouse | Oct 31 '25 | Nov 24 '25 |
| BAX | Baxter International Inc | Stock | Sale | $1.0K–$15K | +49.2% | Spouse | Oct 31 '25 | Nov 24 '25 |
| BRK/B | Berkshire Hathaway Inc | Stock | Sale | $1.0K–$15K | — | Spouse | Oct 30 '25 | Nov 24 '25 |
| BAX | Baxter International Inc | Stock | Buy | $1.0K–$15K | +43.8% | Spouse | Oct 30 '25 | Nov 24 '25 |
| APPF | APPFOLIO INC | Stock | Buy | $1.0K–$15K | -15.7% | Spouse | Oct 30 '25 | Nov 24 '25 |
| ALLE | Allegion PLC | Stock | Buy | $1.0K–$15K | +2.2% | Spouse | Oct 30 '25 | Nov 24 '25 |
| APPF | APPFOLIO INC | Stock | Sale | $1.0K–$15K | -15.7% | Spouse | Oct 30 '25 | Nov 24 '25 |
| AKAM | AKAMAI TECHNOLOGIES Inc | Stock | Buy | $1.0K–$15K | +49.5% | Spouse | Oct 30 '25 | Nov 24 '25 |
| AMD | Advanced Micro Devices Inc | Stock | Sale | $1.0K–$15K | +89.7% | Self | Oct 30 '25 | Nov 24 '25 |
| BABA | Alibaba Group Holding Ltd | Stock | Sale | $1.0K–$15K | -26.2% | Spouse | Oct 30 '25 | Nov 24 '25 |
Page 1 / 10