DN

Dan Newhouse

R-WAHouse · District 4Wikipedia ↗
Portfolio Range
$6.0K–$90K
# Trades
64
# Tickers
57
Latest Filing
Jul 20 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$38K$76K$114K$152KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS30
AMCR3.3%
ANET3.3%
ACN3.3%
COST3.3%
MS3.3%
MU3.3%
UBER3.3%
FIS3.3%
APH3.3%
DUK3.3%
HON3.3%
FE3.3%
BR3.3%
SNPS3.3%
RCL3.3%
TXT3.3%
BX3.3%
LULU3.3%
TMUS3.3%
Other (11)36.7%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 64 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
AMCRAmcor PLCStockBuy$1.0K–$15K+10.8%SpouseJul 10 '26Jul 20 '26
ANETArista Networks IncStockBuy$1.0K–$15K+0.9%SpouseJul 10 '26Jul 20 '26
ADBEAdobe IncStockSale$1.0K–$15K+18.6%SpouseJul 10 '26Jul 20 '26
GOOGLAlphabet IncStockSale$1.0K–$15K-0.8%SpouseJul 10 '26Jul 20 '26
AMDAdvanced Micro Devices IncStockSale$1.0K–$15K-13.4%SpouseJul 10 '26Jul 20 '26
ACNAccenture PLCStockBuy$1.0K–$15K+29.9%SpouseJul 10 '26Jul 20 '26
COSTCostco Wholesale CorpStockBuy$1.0K–$15K+3.4%SpouseJul 10 '26Jul 20 '26
HSYThe Hershey CoStockSale$1.0K–$15K+5.0%SpouseJul 10 '26Jul 20 '26
MSMorgan StanleyStockBuy$1.0K–$15K-2.7%SpouseJul 10 '26Jul 20 '26
MUMicron Technology IncStockBuy$1.0K–$15K-10.4%SpouseJul 10 '26Jul 20 '26
FTNTFortinet IncStockSale$1.0K–$15K+1.4%SpouseJul 10 '26Jul 20 '26
PANWPalo Alto Networks IncStockSale$1.0K–$15K+11.6%SpouseJul 10 '26Jul 20 '26
CSXCSX CorpStockSale$1.0K–$15K+1.7%SpouseJul 10 '26Jul 20 '26
FMCFMC CorpStockSale$1.0K–$15K-2.9%SpouseJul 10 '26Jul 20 '26
UBERUber Technologies IncStockBuy$1.0K–$15K+0.6%SpouseJul 10 '26Jul 20 '26
FISFidelity National Information Services IncStockBuy$1.0K–$15K+1.9%SpouseJul 10 '26Jul 20 '26
MGAMagna International IncStockSale$1.0K–$15K+9.5%SpouseJul 10 '26Jul 20 '26
DEDEERE & COMPANYStockSale$1.0K–$15K+5.8%SpouseJul 10 '26Jul 20 '26
APHAmphenol CorpStockBuy$1.0K–$15K+6.4%SpouseJul 10 '26Jul 20 '26
MPCMarathon Petroleum CorpStockSale$1.0K–$15K+5.1%SpouseJul 10 '26Jul 20 '26
HONAHONEYWELL AEROSPACE INCStockSale$1.0K–$15KSpouseJul 10 '26Jul 20 '26
NVDANVIDIA CorporationStockSale$1.0K–$15K+6.2%SpouseJul 10 '26Jul 20 '26
INTUIntuit IncStockSale$1.0K–$15K+18.3%SpouseJul 10 '26Jul 20 '26
DUKDuke Energy CorpStockBuy$1.0K–$15K-0.5%SpouseJul 10 '26Jul 20 '26
LLYEli Lilly and CoStockSale$1.0K–$15K-0.2%SpouseJul 10 '26Jul 20 '26
Page 1 / 3