DN
Dan Newhouse
Portfolio Range
$6.0K–$90K
# Trades
64
# Tickers
57
Latest Filing
Jul 20 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
AMCR3.3%
ANET3.3%
ACN3.3%
COST3.3%
MS3.3%
MU3.3%
UBER3.3%
FIS3.3%
APH3.3%
DUK3.3%
HON3.3%
FE3.3%
BR3.3%
SNPS3.3%
RCL3.3%
TXT3.3%
BX3.3%
LULU3.3%
TMUS3.3%
Other (11)36.7%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 64 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| AMCR | Amcor PLC | Stock | Buy | $1.0K–$15K | +10.8% | Spouse | Jul 10 '26 | Jul 20 '26 |
| ANET | Arista Networks Inc | Stock | Buy | $1.0K–$15K | +0.9% | Spouse | Jul 10 '26 | Jul 20 '26 |
| ADBE | Adobe Inc | Stock | Sale | $1.0K–$15K | +18.6% | Spouse | Jul 10 '26 | Jul 20 '26 |
| GOOGL | Alphabet Inc | Stock | Sale | $1.0K–$15K | -0.8% | Spouse | Jul 10 '26 | Jul 20 '26 |
| AMD | Advanced Micro Devices Inc | Stock | Sale | $1.0K–$15K | -13.4% | Spouse | Jul 10 '26 | Jul 20 '26 |
| ACN | Accenture PLC | Stock | Buy | $1.0K–$15K | +29.9% | Spouse | Jul 10 '26 | Jul 20 '26 |
| COST | Costco Wholesale Corp | Stock | Buy | $1.0K–$15K | +3.4% | Spouse | Jul 10 '26 | Jul 20 '26 |
| HSY | The Hershey Co | Stock | Sale | $1.0K–$15K | +5.0% | Spouse | Jul 10 '26 | Jul 20 '26 |
| MS | Morgan Stanley | Stock | Buy | $1.0K–$15K | -2.7% | Spouse | Jul 10 '26 | Jul 20 '26 |
| MU | Micron Technology Inc | Stock | Buy | $1.0K–$15K | -10.4% | Spouse | Jul 10 '26 | Jul 20 '26 |
| FTNT | Fortinet Inc | Stock | Sale | $1.0K–$15K | +1.4% | Spouse | Jul 10 '26 | Jul 20 '26 |
| PANW | Palo Alto Networks Inc | Stock | Sale | $1.0K–$15K | +11.6% | Spouse | Jul 10 '26 | Jul 20 '26 |
| CSX | CSX Corp | Stock | Sale | $1.0K–$15K | +1.7% | Spouse | Jul 10 '26 | Jul 20 '26 |
| FMC | FMC Corp | Stock | Sale | $1.0K–$15K | -2.9% | Spouse | Jul 10 '26 | Jul 20 '26 |
| UBER | Uber Technologies Inc | Stock | Buy | $1.0K–$15K | +0.6% | Spouse | Jul 10 '26 | Jul 20 '26 |
| FIS | Fidelity National Information Services Inc | Stock | Buy | $1.0K–$15K | +1.9% | Spouse | Jul 10 '26 | Jul 20 '26 |
| MGA | Magna International Inc | Stock | Sale | $1.0K–$15K | +9.5% | Spouse | Jul 10 '26 | Jul 20 '26 |
| DE | DEERE & COMPANY | Stock | Sale | $1.0K–$15K | +5.8% | Spouse | Jul 10 '26 | Jul 20 '26 |
| APH | Amphenol Corp | Stock | Buy | $1.0K–$15K | +6.4% | Spouse | Jul 10 '26 | Jul 20 '26 |
| MPC | Marathon Petroleum Corp | Stock | Sale | $1.0K–$15K | +5.1% | Spouse | Jul 10 '26 | Jul 20 '26 |
| HONA | HONEYWELL AEROSPACE INC | Stock | Sale | $1.0K–$15K | — | Spouse | Jul 10 '26 | Jul 20 '26 |
| NVDA | NVIDIA Corporation | Stock | Sale | $1.0K–$15K | +6.2% | Spouse | Jul 10 '26 | Jul 20 '26 |
| INTU | Intuit Inc | Stock | Sale | $1.0K–$15K | +18.3% | Spouse | Jul 10 '26 | Jul 20 '26 |
| DUK | Duke Energy Corp | Stock | Buy | $1.0K–$15K | -0.5% | Spouse | Jul 10 '26 | Jul 20 '26 |
| LLY | Eli Lilly and Co | Stock | Sale | $1.0K–$15K | -0.2% | Spouse | Jul 10 '26 | Jul 20 '26 |
Page 1 / 3