CF
Cleo Fields
Portfolio Range
$4.0M–$9.9M
# Trades
104
# Tickers
27
Latest Filing
Jul 31 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
GOOGL14.9%
NVDA14.8%
TSM12.2%
AAPL12.1%
META9.9%
NFLX8.5%
AMZN7.9%
MSFT3.8%
GOOG3.0%
MU2.4%
AMD2.0%
ORCL2.0%
AVGO2.0%
PLTR1.5%
CLS0.9%
FIG0.7%
LRCX0.5%
QCOM0.5%
MCD0.5%
IREN0.2%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 104 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | Stock | Buy | $1.0K–$15K | -3.2% | Self | Jul 10 '26 | Jul 31 '26 |
| NVDA | NVIDIA Corporation | Stock | Buy | $1.0K–$15K | +16.3% | Self | Jun 26 '26 | Jul 17 '26 |
| GOOGL | Alphabet Inc | Stock | Buy | $1.0K–$15K | -4.1% | Self | Jun 15 '26 | Jun 29 '26 |
| MSFT | Microsoft Corp (1) | Stock | Buy | $1.0K–$15K | +28.1% | Self | Jun 11 '26 | Jun 29 '26 |
| AAPL | Apple Inc | Stock | Buy | $1.0K–$15K | +5.1% | Self | May 14 '26 | Jun 04 '26 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | Stock | Buy | $1.0K–$15K | +14.9% | Self | Apr 09 '26 | Apr 21 '26 |
| GOOGL | Alphabet Inc | Stock | Buy | $1.0K–$15K | +16.0% | Self | Mar 16 '26 | Apr 08 '26 |
| MSFT | Microsoft Corp (1) | Stock | Buy | $1.0K–$15K | +24.4% | Self | Mar 12 '26 | Mar 18 '26 |
| AAPL | Apple Inc | Stock | Buy | $1.0K–$15K | +19.7% | Self | Feb 12 '26 | Feb 25 '26 |
| MU | Micron Technology Inc | Stock | Buy | $100.0K–$250K | +109.2% | Self | Feb 03 '26 | Feb 25 '26 |
| GOOGL | Alphabet Inc | Stock | Buy | $100.0K–$250K | +4.3% | Self | Feb 03 '26 | Feb 25 '26 |
| AMD | Advanced Micro Devices Inc | Stock | Buy | $50.0K–$100K | +99.6% | Self | Feb 03 '26 | Feb 25 '26 |
| LRCX | Lam Research Corp | Stock | Buy | $15.0K–$50K | +35.3% | Self | Feb 03 '26 | Feb 25 '26 |
| META | Meta Platforms Inc | Stock | Buy | $100.0K–$250K | -14.4% | Self | Feb 03 '26 | Feb 25 '26 |
| GOOGL | Alphabet Inc | Stock | Buy | $100.0K–$250K | +10.0% | Self | Jan 20 '26 | Feb 04 '26 |
| IREN | IREN LIMITED | Stock | Buy | $50.0K–$100K | -24.0% | Self | Jan 20 '26 | Feb 04 '26 |
| META | Meta Platforms Inc | Stock | Buy | $50.0K–$100K | -2.0% | Self | Jan 20 '26 | Feb 04 '26 |
| NFLX | Netflix Inc | Stock | Buy | $50.0K–$100K | -15.0% | Self | Jan 20 '26 | Feb 04 '26 |
| GOOGL | Alphabet Inc | Stock | Buy | $1.0K–$15K | +6.8% | Self | Jan 12 '26 | Feb 04 '26 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | Stock | Buy | $1.0K–$15K | +32.1% | Self | Jan 08 '26 | Feb 04 '26 |
| IREN | IREN Limited - Ordinary Shares | Stock | Sale | $50.0K–$100K | +2.3% | Self | Dec 26 '25 | Jan 16 '26 |
| OPEN | Opendoor Technologies Inc - Common Stock | Stock | Sale | $1.0K–$15K | -41.9% | Self | Dec 26 '25 | Jan 16 '26 |
| GOOGL | Alphabet Inc. - Class A Common Stock | Stock | Buy | $50.0K–$100K | +13.0% | Self | Dec 26 '25 | Jan 16 '26 |
| SOUN | SOUNDHOUND AI INC | Stock | Sale | $1.0K–$15K | -25.7% | Self | Dec 15 '25 | Dec 18 '25 |
| GOOGL | Alphabet Inc | Stock | Buy | $1.0K–$15K | +15.0% | Self | Dec 15 '25 | Dec 18 '25 |
Page 1 / 5