CF

Cleo Fields

D-LAHouse · District 6Wikipedia ↗
Portfolio Range
$4.0M–$9.9M
# Trades
104
# Tickers
27
Latest Filing
Jul 31 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$372K$744K$1.1M$1.5MSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS20
GOOGL14.9%
NVDA14.8%
TSM12.2%
AAPL12.1%
META9.9%
NFLX8.5%
AMZN7.9%
MSFT3.8%
GOOG3.0%
MU2.4%
AMD2.0%
ORCL2.0%
AVGO2.0%
PLTR1.5%
CLS0.9%
FIG0.7%
LRCX0.5%
QCOM0.5%
MCD0.5%
IREN0.2%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 104 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
TSMTaiwan Semiconductor Manufacturing Co LtdStockBuy$1.0K–$15K-3.2%SelfJul 10 '26Jul 31 '26
NVDANVIDIA CorporationStockBuy$1.0K–$15K+16.3%SelfJun 26 '26Jul 17 '26
GOOGLAlphabet IncStockBuy$1.0K–$15K-4.1%SelfJun 15 '26Jun 29 '26
MSFTMicrosoft Corp (1)StockBuy$1.0K–$15K+28.1%SelfJun 11 '26Jun 29 '26
AAPLApple IncStockBuy$1.0K–$15K+5.1%SelfMay 14 '26Jun 04 '26
TSMTaiwan Semiconductor Manufacturing Co LtdStockBuy$1.0K–$15K+14.9%SelfApr 09 '26Apr 21 '26
GOOGLAlphabet IncStockBuy$1.0K–$15K+16.0%SelfMar 16 '26Apr 08 '26
MSFTMicrosoft Corp (1)StockBuy$1.0K–$15K+24.4%SelfMar 12 '26Mar 18 '26
AAPLApple IncStockBuy$1.0K–$15K+19.7%SelfFeb 12 '26Feb 25 '26
MUMicron Technology IncStockBuy$100.0K–$250K+109.2%SelfFeb 03 '26Feb 25 '26
GOOGLAlphabet IncStockBuy$100.0K–$250K+4.3%SelfFeb 03 '26Feb 25 '26
AMDAdvanced Micro Devices IncStockBuy$50.0K–$100K+99.6%SelfFeb 03 '26Feb 25 '26
LRCXLam Research CorpStockBuy$15.0K–$50K+35.3%SelfFeb 03 '26Feb 25 '26
METAMeta Platforms IncStockBuy$100.0K–$250K-14.4%SelfFeb 03 '26Feb 25 '26
GOOGLAlphabet IncStockBuy$100.0K–$250K+10.0%SelfJan 20 '26Feb 04 '26
IRENIREN LIMITEDStockBuy$50.0K–$100K-24.0%SelfJan 20 '26Feb 04 '26
METAMeta Platforms IncStockBuy$50.0K–$100K-2.0%SelfJan 20 '26Feb 04 '26
NFLXNetflix IncStockBuy$50.0K–$100K-15.0%SelfJan 20 '26Feb 04 '26
GOOGLAlphabet IncStockBuy$1.0K–$15K+6.8%SelfJan 12 '26Feb 04 '26
TSMTaiwan Semiconductor Manufacturing Co LtdStockBuy$1.0K–$15K+32.1%SelfJan 08 '26Feb 04 '26
IRENIREN Limited - Ordinary SharesStockSale$50.0K–$100K+2.3%SelfDec 26 '25Jan 16 '26
OPENOpendoor Technologies Inc - Common StockStockSale$1.0K–$15K-41.9%SelfDec 26 '25Jan 16 '26
GOOGLAlphabet Inc. - Class A Common StockStockBuy$50.0K–$100K+13.0%SelfDec 26 '25Jan 16 '26
SOUNSOUNDHOUND AI INCStockSale$1.0K–$15K-25.7%SelfDec 15 '25Dec 18 '25
GOOGLAlphabet IncStockBuy$1.0K–$15K+15.0%SelfDec 15 '25Dec 18 '25
Page 1 / 5