Monthly Trade Value · Last 12 Months
BUYS SALES
No trades disclosed in the last 12 months.
Portfolio Structure (Estimated)
No positive net positions to display. Bill may have closed all positions or only filed sales since records began.
All Disclosed Trades · 30 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| CVS | CVS Health Corporation | Stock | Sale | $1.0K–$15K | +55.8% | Spouse | Nov 05 '20 | Dec 07 '20 |
| SBUX | Starbucks Corporation | Stock | Sale | $1.0K–$15K | +16.5% | Spouse | Nov 05 '20 | Dec 07 '20 |
| UPS | United Parcel Service, Inc. | Stock | Sale | $1.0K–$15K | -36.1% | Spouse | Nov 05 '20 | Dec 07 '20 |
| WMT | Walmart Inc. | Stock | Sale | $1.0K–$15K | +133.9% | Spouse | Nov 05 '20 | Dec 07 '20 |
| PLD | Prologis, Inc. | Stock | Sale | $1.0K–$15K | +32.4% | Spouse | Nov 05 '20 | Dec 07 '20 |
| DIS | The Walt Disney Company | Stock | Sale | $1.0K–$15K | -17.4% | Spouse | Nov 05 '20 | Dec 07 '20 |
| CMCSA | Comcast Corporation | Stock | Sale | $1.0K–$15K | -42.8% | Spouse | Nov 05 '20 | Dec 07 '20 |
| CSCO | Cisco Systems, Inc. | Stock | Sale | $1.0K–$15K | +226.2% | Spouse | Nov 05 '20 | Dec 07 '20 |
| IBM | International Business Machines Corporation | Stock | Sale | $1.0K–$15K | +116.3% | Spouse | Nov 05 '20 | Dec 07 '20 |
| AAPL | Apple Inc. | Stock | Sale | $1.0K–$15K | +163.2% | Spouse | Nov 05 '20 | Dec 07 '20 |
| AMGN | Amgen Inc. | Stock | Sale | $1.0K–$15K | +77.2% | Spouse | Nov 05 '20 | Dec 07 '20 |
| LOW | Lowe's Companies, Inc. | Stock | Sale | $1.0K–$15K | +32.0% | Spouse | Nov 05 '20 | Dec 07 '20 |
| BLK | BlackRock, Inc. | Stock | Sale | $1.0K–$15K | +70.1% | Spouse | Nov 05 '20 | Dec 07 '20 |
| MDT | Medtronic plc | Stock | Sale | $1.0K–$15K | -16.2% | Spouse | Nov 05 '20 | Dec 07 '20 |
| PG | The Procter & Gamble Company | Stock | Sale | $1.0K–$15K | +2.4% | Spouse | Nov 05 '20 | Dec 07 '20 |
| JPM | JPMorgan Chase & Co. | Stock | Sale | $1.0K–$15K | +242.6% | Spouse | Nov 05 '20 | Dec 07 '20 |
| DOW | Dow Inc. | Stock | Sale | $1.0K–$15K | -40.1% | Spouse | Nov 05 '20 | Dec 07 '20 |
| MSFT | Microsoft Corporation | Stock | Sale | $1.0K–$15K | +123.9% | Spouse | Nov 05 '20 | Dec 07 '20 |
| AAPL | Apple Inc. | Stock | Sale (Partial) | $1.0K–$15K | +179.8% | Spouse | Sep 11 '20 | Oct 12 '20 |
| CSCO | Cisco Systems, Inc. | Stock | Sale (Partial) | $1.0K–$15K | +190.0% | Spouse | Aug 19 '20 | Sep 17 '20 |
| DIS | The Walt Disney Company | Stock | Sale (Partial) | $1.0K–$15K | -17.9% | Spouse | Aug 19 '20 | Sep 17 '20 |
| CMCSA | Comcast Corporation | Stock | Sale (Partial) | $1.0K–$15K | -41.5% | Spouse | Aug 19 '20 | Sep 17 '20 |
| AAPL | Apple Inc. | Stock | Sale (Partial) | $1.0K–$15K | +170.8% | Spouse | Aug 19 '20 | Sep 17 '20 |
| IBM | International Business Machines Corporation | Stock | Sale (Partial) | $1.0K–$15K | +100.4% | Spouse | Aug 19 '20 | Sep 17 '20 |
| MSFT | Microsoft Corporation | Stock | Sale (Partial) | $1.0K–$15K | +138.4% | Spouse | Aug 19 '20 | Sep 17 '20 |
Page 1 / 2