AM

April McClain Delaney

D-MDHouse · District 6Wikipedia ↗
Portfolio Range
$195.0K–$415K
# Trades
269
# Tickers
37
Latest Filing
Aug 04 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$107K$215K$322K$429KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS15
FWONK12.5%
HUBB12.4%
BWXT11.1%
CHRW11.0%
NDAQ9.7%
TDG9.6%
MKL5.6%
ENTG5.5%
MLM4.8%
ROL4.8%
BRO4.1%
LH4.1%
PKG3.4%
SGI1.4%
PTC0.0%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 269 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
CHRWC.H. Robinson Worldwide IncStockBuy$15.0K–$50K+1.1%SelfJul 31 '26Aug 04 '26
STESteris PLCStockSale$1.0K–$15K+4.0%SelfJul 31 '26Aug 04 '26
FLTFleetCor Technologies IncStockSale$1.0K–$15KSelfJul 31 '26Aug 04 '26
FWONKFormula One Group - The Liberty Media GroupStockBuy$15.0K–$50K+4.8%SelfJul 31 '26Aug 04 '26
SGITempur Sealy International IncStockBuy$15.0K–$50K-2.4%SelfJul 30 '26Aug 04 '26
FLTFleetCor Technologies IncStockSale$1.0K–$15KSelfJul 30 '26Aug 04 '26
SCIService Corp InternationalStockSale$1.0K–$15K-0.3%SelfJul 30 '26Aug 04 '26
BWXTBWX Technologies IncStockBuy$1.0K–$15K+2.6%SelfJul 30 '26Aug 04 '26
ENTGEntegris IncStockBuy$1.0K–$15K+29.9%SelfJul 30 '26Aug 04 '26
STESteris PLCStockSale$1.0K–$15K+1.1%SelfJul 29 '26Aug 04 '26
MKLMarkel CorpStockSale$1.0K–$15K-6.9%SelfJul 29 '26Aug 04 '26
FWONKFormula One Group - The Liberty Media GroupStockBuy$1.0K–$15K+0.9%SelfJul 29 '26Aug 04 '26
TDGTransDigm Group IncStockBuy$1.0K–$15K-6.3%SelfJul 28 '26Aug 04 '26
WABWestinghouse Air Brake Technologies CorpStockSale$1.0K–$15K-4.6%SelfJul 28 '26Aug 04 '26
CLHClean Harbors IncStockSale$1.0K–$15K+1.5%SelfJul 28 '26Aug 04 '26
MKLMarkel CorpStockSale$1.0K–$15K-8.1%SelfJul 28 '26Aug 04 '26
FWONKFormula One Group - The Liberty Media GroupStockBuy$15.0K–$50K+1.6%SelfJul 28 '26Aug 04 '26
FLTFleetCor Technologies IncStockSale$1.0K–$15KSelfJul 28 '26Aug 04 '26
CHRWC.H. Robinson Worldwide IncStockBuy$1.0K–$15K-11.8%SelfJul 28 '26Aug 04 '26
CHRWC.H. Robinson Worldwide IncStockBuy$15.0K–$50K-14.4%SelfJul 27 '26Aug 04 '26
MKLMarkel CorpStockSale$1.0K–$15K-6.9%SelfJul 27 '26Aug 04 '26
CLHClean Harbors IncStockSale$1.0K–$15K+2.1%SelfJul 27 '26Aug 04 '26
SCIService Corp InternationalStockSale$1.0K–$15K+2.8%SelfJul 27 '26Aug 04 '26
TSCOTractor Supply CoStockSale$15.0K–$50K+8.7%SelfJul 27 '26Aug 04 '26
STESteris PLCStockSale$1.0K–$15K+8.7%SelfJul 27 '26Aug 04 '26
Page 1 / 11