AM
April McClain Delaney
Portfolio Range
$195.0K–$415K
# Trades
269
# Tickers
37
Latest Filing
Aug 04 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
Portfolio Structure (Estimated)
FWONK12.5%
HUBB12.4%
BWXT11.1%
CHRW11.0%
NDAQ9.7%
TDG9.6%
MKL5.6%
ENTG5.5%
MLM4.8%
ROL4.8%
BRO4.1%
LH4.1%
PKG3.4%
SGI1.4%
PTC0.0%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 269 total
| Ticker | Asset | Type | Transaction | Amount Range | Est. Return | Owner | Trade Date | PTR Filing |
|---|---|---|---|---|---|---|---|---|
| CHRW | C.H. Robinson Worldwide Inc | Stock | Buy | $15.0K–$50K | +1.1% | Self | Jul 31 '26 | Aug 04 '26 |
| STE | Steris PLC | Stock | Sale | $1.0K–$15K | +4.0% | Self | Jul 31 '26 | Aug 04 '26 |
| FLT | FleetCor Technologies Inc | Stock | Sale | $1.0K–$15K | — | Self | Jul 31 '26 | Aug 04 '26 |
| FWONK | Formula One Group - The Liberty Media Group | Stock | Buy | $15.0K–$50K | +4.8% | Self | Jul 31 '26 | Aug 04 '26 |
| SGI | Tempur Sealy International Inc | Stock | Buy | $15.0K–$50K | -2.4% | Self | Jul 30 '26 | Aug 04 '26 |
| FLT | FleetCor Technologies Inc | Stock | Sale | $1.0K–$15K | — | Self | Jul 30 '26 | Aug 04 '26 |
| SCI | Service Corp International | Stock | Sale | $1.0K–$15K | -0.3% | Self | Jul 30 '26 | Aug 04 '26 |
| BWXT | BWX Technologies Inc | Stock | Buy | $1.0K–$15K | +2.6% | Self | Jul 30 '26 | Aug 04 '26 |
| ENTG | Entegris Inc | Stock | Buy | $1.0K–$15K | +29.9% | Self | Jul 30 '26 | Aug 04 '26 |
| STE | Steris PLC | Stock | Sale | $1.0K–$15K | +1.1% | Self | Jul 29 '26 | Aug 04 '26 |
| MKL | Markel Corp | Stock | Sale | $1.0K–$15K | -6.9% | Self | Jul 29 '26 | Aug 04 '26 |
| FWONK | Formula One Group - The Liberty Media Group | Stock | Buy | $1.0K–$15K | +0.9% | Self | Jul 29 '26 | Aug 04 '26 |
| TDG | TransDigm Group Inc | Stock | Buy | $1.0K–$15K | -6.3% | Self | Jul 28 '26 | Aug 04 '26 |
| WAB | Westinghouse Air Brake Technologies Corp | Stock | Sale | $1.0K–$15K | -4.6% | Self | Jul 28 '26 | Aug 04 '26 |
| CLH | Clean Harbors Inc | Stock | Sale | $1.0K–$15K | +1.5% | Self | Jul 28 '26 | Aug 04 '26 |
| MKL | Markel Corp | Stock | Sale | $1.0K–$15K | -8.1% | Self | Jul 28 '26 | Aug 04 '26 |
| FWONK | Formula One Group - The Liberty Media Group | Stock | Buy | $15.0K–$50K | +1.6% | Self | Jul 28 '26 | Aug 04 '26 |
| FLT | FleetCor Technologies Inc | Stock | Sale | $1.0K–$15K | — | Self | Jul 28 '26 | Aug 04 '26 |
| CHRW | C.H. Robinson Worldwide Inc | Stock | Buy | $1.0K–$15K | -11.8% | Self | Jul 28 '26 | Aug 04 '26 |
| CHRW | C.H. Robinson Worldwide Inc | Stock | Buy | $15.0K–$50K | -14.4% | Self | Jul 27 '26 | Aug 04 '26 |
| MKL | Markel Corp | Stock | Sale | $1.0K–$15K | -6.9% | Self | Jul 27 '26 | Aug 04 '26 |
| CLH | Clean Harbors Inc | Stock | Sale | $1.0K–$15K | +2.1% | Self | Jul 27 '26 | Aug 04 '26 |
| SCI | Service Corp International | Stock | Sale | $1.0K–$15K | +2.8% | Self | Jul 27 '26 | Aug 04 '26 |
| TSCO | Tractor Supply Co | Stock | Sale | $15.0K–$50K | +8.7% | Self | Jul 27 '26 | Aug 04 '26 |
| STE | Steris PLC | Stock | Sale | $1.0K–$15K | +8.7% | Self | Jul 27 '26 | Aug 04 '26 |
Page 1 / 11