AS

Angus S. King, Jr.

I-MESenateWikipedia ↗
Portfolio Range
$13.0K–$195K
# Trades
51
# Tickers
33
Latest Filing
Mar 24 '26
Monthly Trade Value · Last 12 Months
BUYS SALES
$0$18K$36K$54K$72KSep '25Oct '25Nov '25Dec '25Jan '26Feb '26Mar '26Apr '26May '26Jun '26Jul '26Aug '26
Portfolio Structure (Estimated)
POSITIONS15
EA12.5%
HON6.3%
NVDA6.3%
LOW6.3%
BAC6.3%
VRT6.3%
MRVL6.3%
PWR6.3%
JPM6.3%
KEX6.3%
AMAT6.3%
ANET6.3%
AMD6.3%
GOOGL6.3%
VZ6.3%
Disclaimer: Stock positions only, option contracts are excluded. Not investment advice; past disclosed activity does not predict future results.
All Disclosed Trades · 51 total
TickerAssetTypeTransactionAmount RangeEst. ReturnOwnerTrade DatePTR Filing
UBERUber Technologies IncStockSale$1.0K–$15K+7.2%SpouseFeb 13 '26Mar 24 '26
BXBlackstone Group IncStockSale$1.0K–$15K+5.6%SpouseFeb 13 '26Mar 24 '26
ADSKAUTODESK IncStockSale$1.0K–$15K+7.7%SpouseFeb 13 '26Mar 24 '26
PYPLPayPal Holdings IncStockSale$1.0K–$15K+46.6%SpouseFeb 13 '26Mar 24 '26
NFLXNetflix IncStockSale$1.0K–$15K-3.6%SpouseFeb 13 '26Mar 24 '26
MSFTMicrosoft CorpStockSale$1.0K–$15K+24.6%SpouseFeb 13 '26Mar 24 '26
ONONON HOLDING AGStockSale$1.0K–$15K-17.1%SpouseFeb 13 '26Mar 24 '26
LLYEli Lilly and CoStockSale$1.0K–$15K+14.0%SpouseFeb 13 '26Mar 24 '26
METAMeta Platforms IncStockSale$1.0K–$15K-7.5%SpouseFeb 13 '26Mar 24 '26
CMCSAComcast CorpStockSale$1.0K–$15K-9.4%SpouseDec 29 '25Jan 26 '26
HONHoneywell International IncStockBuy$1.0K–$15K+24.9%SpouseDec 29 '25Jan 25 '26
LLYEli Lilly and CompanyStockBuy$1.0K–$15K+9.8%SpouseDec 29 '25Jan 25 '26
CMCSAComcast Corp AStockSale$1.0K–$15K-9.4%SpouseDec 29 '25Jan 25 '26
UBERUber Technologies IncStockSale$1.0K–$15K-17.7%SpouseJul 21 '25Aug 18 '25
NVDANvidia CorpStockBuy$1.0K–$15K+30.7%SpouseJul 21 '25Aug 17 '25
ONONOn Holding AG Class A Ordinary SharesStockBuy$1.0K–$15K-29.4%SpouseJul 21 '25Aug 17 '25
BXBlackstone IncStockBuy$1.0K–$15K-17.7%SpouseJul 21 '25Aug 17 '25
LOWLowe's Companies, Inc. Common StockStockBuy$1.0K–$15K+1.1%SpouseJul 21 '25Aug 17 '25
BACBank of America CorpStockBuy$1.0K–$15K+33.0%SpouseJul 21 '25Aug 17 '25
UBERUber Technologies IncStockBuy$1.0K–$15K-17.7%SpouseJul 21 '25Aug 17 '25
VRTVertiv Holdings, LLC Class A Common StockStockBuy$1.0K–$15K+115.8%SpouseJul 21 '25Aug 17 '25
TMOThermo Fisher Scientific IncStockSale$1.0K–$15K+46.7%SpouseJul 21 '25Aug 17 '25
ADSKAutodesk IncStockBuy$1.0K–$15K-15.6%SpouseJul 21 '25Aug 17 '25
MRVLMarvell Technology IncStockBuy$1.0K–$15K+199.4%SpouseJul 21 '25Aug 17 '25
PWRQuanta Services, Inc. Common StockStockBuy$1.0K–$15K+68.5%SpouseJul 21 '25Aug 17 '25
Page 1 / 3